Nicholas Global Equity and Income ETF
Fund Summary
GIAX is an actively managed exchange-traded fund that seeks to generate current income and also capital appreciation. The Fund’s strategy includes two components: holding shares of unaffiliated passively managed ETFs that seek to provide exposure to a range of global equity securities and selling daily index credit call spreads on one or more US equity indexes.
Fund Objective
GIAX is is an actively managed exchange-traded fund (ETF) that will typically invest in broad-based, US and foreign ETFs and individual securities. The funds holdings will be selected based on market and economic factors. At least two of the Fund’s Index ETF holdings (or sets of representative samplings) will predominantly track the performance of foreign securities. The Fund will sell credit call spreads on one or more Indices to generate income from the options premiums. The Fund will typically sell Index Call Spreads on U.S. Indices. The Fund will focus on options with expirations of one month or less. This involves selling call options at a strike price at or near the money and buying call options above that strike price for potential upside appreciation. The Fund’s primary investment objective is to seek current income.
The Fund’s secondary investment objective is to seek capital appreciation.
Fund Details
| Ticker | GIAX |
| Primary Exchange | NYSE |
| CUSIP | 88636J162 |
| Expense Ratio* | 0.93% |
| Distribution Rate** | 24.00% |
| 30 Day SEC Yield As of 01/31/2026* | 0.02% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The most recent distribution on 1/12/2026 contains 100.00% return of capital and 0.00% income.
**The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Fund Data & Price
| Net Assets | $88.20m |
| NAV | $15.47 |
| Shares Outstanding | 5,700,000 |
| Premium/Discount Percentage | -0.54% |
| Closing Price | $15.39 |
| Median 30 Day Spread* | 0.54% |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | Since Inception (Cumulative) | Since Inception (Annualized) |
|---|---|---|---|---|---|---|---|
| GIAX MKT | 0.98 | -1.73 | 3.87 | 0.98 | 9.93 | 16.71 | 10.78 |
| GIAX NAV | 1.53 | -1.49 | 3.81 | 1.53 | 10.00 | 16.84 | 10.86 |
| SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 16.35 | 29.51 | 18.68 |
| Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | Since Inception (Cumulative) | Since Inception (Annualized) |
|---|---|---|---|---|---|---|---|
| GIAX MKT | -1.67 | -0.20 | 4.61 | 11.78 | 11.78 | 15.58 | 10.70 |
| GIAX NAV | -1.55 | -0.82 | 4.00 | 11.54 | 11.54 | 15.08 | 10.36 |
| SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 27.66 | 18.70 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 563-6900.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 02/13/2026 | 02/13/2026 | 02/17/2026 | 0.07 |
| 02/06/2026 | 02/06/2026 | 02/09/2026 | 0.07 |
| 01/30/2026 | 01/30/2026 | 02/02/2026 | 0.08 |
| 01/23/2026 | 01/23/2026 | 01/26/2026 | 0.08 |
| 01/16/2026 | 01/16/2026 | 01/20/2026 | 0.08 |
| 01/09/2026 | 01/09/2026 | 01/12/2026 | 0.08 |
| 01/02/2026 | 01/02/2026 | 01/05/2026 | 0.08 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.08 |
| 12/19/2025 | 12/19/2025 | 12/22/2025 | 0.08 |
| 12/12/2025 | 12/12/2025 | 12/15/2025 | 0.08 |
Future Distribution Detail
| Declaration Date | Ex/Record Date | Payable Date |
|---|---|---|
| 02/19/2026 | 02/20/2026 | 02/23/2026 |
| 02/26/2026 | 02/27/2026 | 03/02/2026 |
| 03/05/2026 | 03/06/2026 | 03/09/2026 |
| 03/12/2026 | 03/13/2026 | 03/16/2026 |
| 03/19/2026 | 03/20/2026 | 03/23/2026 |
| 03/26/2026 | 03/27/2026 | 03/30/2026 |
| 04/02/2026 | 04/06/2026 | 04/07/2026 |
| 04/09/2026 | 04/10/2026 | 04/13/2026 |
| 04/16/2026 | 04/17/2026 | 04/20/2026 |
| 04/23/2026 | 04/24/2026 | 04/27/2026 |
| 04/30/2026 | 05/01/2026 | 05/04/2026 |
| 05/07/2026 | 05/08/2026 | 05/11/2026 |
| 05/14/2026 | 05/15/2026 | 05/18/2026 |
| 05/21/2026 | 05/22/2026 | 05/26/2026 |
| 05/28/2026 | 05/29/2026 | 06/01/2026 |
| 06/04/2026 | 06/05/2026 | 06/08/2026 |
| 06/11/2026 | 06/12/2026 | 06/15/2026 |
| 06/18/2026 | 06/22/2026 | 06/23/2026 |
| 06/25/2026 | 06/26/2026 | 06/29/2026 |
| 07/02/2026 | 07/06/2026 | 07/07/2026 |
| 07/09/2026 | 07/10/2026 | 07/13/2026 |
| 07/16/2026 | 07/17/2026 | 07/20/2026 |
| 07/23/2026 | 07/24/2026 | 07/27/2026 |
| 07/30/2026 | 07/31/2026 | 08/03/2026 |
| 08/06/2026 | 08/07/2026 | 08/10/2026 |
| 08/13/2026 | 08/14/2026 | 08/17/2026 |
| 08/20/2026 | 08/21/2026 | 08/24/2026 |
| 08/27/2026 | 08/28/2026 | 08/31/2026 |
| 09/03/2026 | 09/04/2026 | 09/08/2026 |
| 09/10/2026 | 09/11/2026 | 09/14/2026 |
| 09/17/2026 | 09/18/2026 | 09/21/2026 |
| 09/24/2026 | 09/25/2026 | 09/28/2026 |
| 10/01/2026 | 10/02/2026 | 10/05/2026 |
| 10/08/2026 | 10/09/2026 | 10/13/2026 |
| 10/15/2026 | 10/16/2026 | 10/19/2026 |
| 10/22/2026 | 10/23/2026 | 10/26/2026 |
| 10/29/2026 | 10/30/2026 | 11/02/2026 |
| 11/05/2026 | 11/06/2026 | 11/09/2026 |
| 11/12/2026 | 11/13/2026 | 11/16/2026 |
| 11/19/2026 | 11/20/2026 | 11/23/2026 |
| 11/25/2026 | 11/27/2026 | 11/30/2026 |
| 12/03/2026 | 12/04/2026 | 12/07/2026 |
| 12/10/2026 | 12/11/2026 | 12/14/2026 |
| 12/17/2026 | 12/18/2026 | 12/21/2026 |
| 12/24/2026 | 12/28/2026 | 12/29/2026 |
| 12/31/2026 | 01/04/2027 | 01/05/2027 |
The Fund intends to pay out dividends and interest income, if any, weekly, and distribute any net realized capital gains to its shareholders at least annually. There is no assurance that the Fund will make a distribution in any given month. If the Fund makes distributions, the amounts of such distributions will likely vary greatly from one distribution to the next. Additionally, past weekly distributions have included a return of investor capital, which would decrease the Fund’s NAV and trading price over time. As a result, an investor may suffer significant losses to their investment. The Fund is a newly organized investment company, and it is not possible to estimate how much of any future distribution is a return of capital. Please see fund prospectus for additional information on the tax treatment of distributions.
Top 10 Holdings
The Nicholas Global Equity and Income ETF (GIAX) will typically invest in broad-based, passively managed Index ETFs that seek to track the performance of particular equity market indices. The indices may consist of U.S. market indices, indices concentrating on one or more developed and emerging markets outside of the U.S., or globalindices (individually, an “Index,” and collectively, the “Indices”). In addition, the Fund may invest in a representative sampling of individual securities (e.g., the top 10 to 15 individual companies then held by the relevant Index ETF) that comprise a particular Index ETF, rather than invest directly in the Index ETF.
| Name | CUSIP | Shares | Price | Market Value | Weightings ▲ |
|---|---|---|---|---|---|
| VANGUARD FTSE DEVELOPED ETF | 921943858.00 | 147,771.00 | $68.76 | $10,160,733.96 | 11.52% |
| Freedom 100 Emerging Markets ETF | 02072L607 | 133,491.00 | $60.40 | $8,062,856.40 | 9.14% |
| Vanguard Small-Cap ETF | 922908751.00 | 24,960.00 | $276.30 | $6,896,448.00 | 7.82% |
| Vanguard S&P 500 ETF | 922908363.00 | 10,256.00 | $626.89 | $6,429,383.84 | 7.29% |
| Vanguard Mid-Cap Growth ETF | 922908538.00 | 22,816.00 | $273.51 | $6,240,404.16 | 7.08% |
| Vanguard Growth ETF | 922908736.00 | 12,881.00 | $457.98 | $5,899,240.38 | 6.69% |
| Taiwan Semiconductor Manufacturing Co Ltd | 874039100.00 | 12,753.00 | $366.36 | $4,672,189.08 | 5.30% |
| Nebius Group NV | N97284108 | 39,030.00 | $98.01 | $3,825,330.30 | 4.34% |
| Meta Platforms Inc | 30303M102 | 5,841.00 | $639.77 | $3,736,896.57 | 4.24% |
| Tesla Inc | 88160R101 | 8,829.00 | $417.44 | $3,685,577.76 | 4.18% |
| NVIDIA Corp | 67066G104 | 19,736.00 | $182.81 | $3,607,938.16 | 4.09% |
| Alphabet Inc | 02079K305 | 11,699.00 | $305.72 | $3,576,618.28 | 4.06% |
| Apple Inc | 37833100.00 | 12,831.00 | $255.78 | $3,281,913.18 | 3.72% |
| IREN Ltd | Q4982L109 | 75,186.00 | $42.22 | $3,174,352.92 | 3.60% |
| Amazon.com Inc | 23135106.00 | 15,644.00 | $198.79 | $3,109,870.76 | 3.53% |
| Broadcom Inc | 11135F101 | 9,468.00 | $325.17 | $3,078,709.56 | 3.49% |
| Microsoft Corp | 594918104.00 | 7,440.00 | $401.32 | $2,985,820.80 | 3.39% |
| Palantir Technologies Inc | 69608A108 | 22,580.00 | $131.41 | $2,967,237.80 | 3.36% |
| Robinhood Markets Inc | 770700102.00 | 31,399.00 | $75.97 | $2,385,382.03 | 2.70% |
| Opendoor Technologies Inc | 683712103.00 | 260,617.00 | $4.45 | $1,158,442.57 | 1.31% |
| Cash & Other | Cash&Other | 372,354.00 | $1.00 | $372,354.35 | 0.42% |
| VEA US 02/20/26 C67 | VEA 260220C00067000 | 1,457.00 | $1.88 | $273,187.50 | 0.31% |
| TSM US 02/20/26 P370 | TSM 260220P00370000 | 127.00 | $9.95 | $126,365.00 | 0.14% |
| AVGO US 02/20/26 P332.5 | AVGO 260220P00332500 | 93.00 | $12.60 | $117,180.00 | 0.13% |
| NVDA US 02/20/26 P182.5 | NVDA 260220P00182500 | 197.00 | $4.00 | $78,800.00 | 0.09% |
| IREN LIM PUT OPT 02/26 39 | IREN 260220P00039000 | 751.00 | $1.02 | $76,226.50 | 0.09% |
| TSLA US 02/20/26 P410 | TSLA 260220P00410000 | 88.00 | $5.75 | $50,600.00 | 0.06% |
| VOT US 02/20/26 P265 | VOT 260220P00265000 | 228.00 | $2.00 | $45,600.00 | 0.05% |
| HOOD US 02/20/26 P73 | HOOD 260220P00073000 | 313.00 | $1.45 | $45,385.00 | 0.05% |
| VB US 02/20/26 C280 | VB 260220C00280000 | 249.00 | $1.70 | $42,330.00 | 0.05% |
| VANGUARD PUT OPT 02/26 620 | VOO 260220P00620000 | 102.00 | $4.10 | $41,820.00 | 0.05% |
| OPENDOOR PUT OPT 02/26 4 | OPEN 260220P00004000 | 2,606.00 | $0.15 | $37,787.00 | 0.04% |
| PALANTIR PUT OPT 02/26 126 | PLTR 260220P00126000 | 225.00 | $1.67 | $37,575.00 | 0.04% |
| AAPL US 02/20/26 P250 | AAPL 260220P00250000 | 128.00 | $2.06 | $26,304.00 | 0.03% |
| VB US 02/20/26 P260 | VB 260220P00260000 | 249.00 | $0.88 | $21,787.50 | 0.02% |
| NBIS US 02/20/26 P81 | NBIS 260220P00081000 | 390.00 | $0.52 | $20,085.00 | 0.02% |
| MICROSOF PUT OPT 02/26 390 | MSFT 260220P00390000 | 74.00 | $2.54 | $18,796.00 | 0.02% |
| META US 02/20/26 P610 | META 260220P00610000 | 58.00 | $2.80 | $16,240.00 | 0.02% |
| ALPHABET PUT OPT 02/26 292.500 | GOOGL 260220P00292500 | 116.00 | $1.21 | $14,036.00 | 0.02% |
| VWO US 02/20/26 C59 | VWO 260220C00059000 | 1,299.00 | $0.15 | $19,485.00 | 0.02% |
| VOT US 02/20/26 C305 | VOT 260220C00305000 | 228.00 | $0.50 | $11,400.00 | 0.01% |
| AMAZON C PUT OPT 02/26 190 | AMZN 260220P00190000 | 156.00 | $0.85 | $13,182.00 | 0.01% |
| VUG US 03/20/26 C505 | VUG 260320C00505000 | 128.00 | $0.35 | $4,480.00 | 0.01% |
| BROADCOM PUT OPT 02/26 327.500 | AVGO 260220P00327500 | -1.00 | $9.60 | $-960.00 | 0.00% |
| BROADCOM PUT OPT 02/26 320 | AVGO 260220P00320000 | 1.00 | $6.45 | $645.00 | 0.00% |
| VEA US 02/20/26 C70 | VEA 260220C00070000 | 20.00 | $0.18 | $350.00 | 0.00% |
| VANGUARD CLL OPT 02/26 642.500 | VOO 260220C00642500 | 102.00 | $0.35 | $3,570.00 | 0.00% |
| VEA US 02/20/26 C68 | VEA 260220C00068000 | -20.00 | $1.03 | $-2,050.00 | 0.00% |
| VANGUARD CLL OPT 02/26 637.500 | VOO 260220C00637500 | -102.00 | $1.00 | $-10,200.00 | -0.01% |
| NBIS US 02/20/26 P84 | NBIS 260220P00084000 | -390.00 | $0.75 | $-29,055.00 | -0.03% |
| VUG US 03/20/26 C485 | VUG 260320C00485000 | -128.00 | $2.00 | $-25,600.00 | -0.03% |
| VOT US 02/20/26 C295 | VOT 260220C00295000 | -228.00 | $1.00 | $-22,800.00 | -0.03% |
| VB US 02/20/26 P265 | VB 260220P00265000 | -249.00 | $0.90 | $-22,410.00 | -0.03% |
| MICROSOF PUT OPT 02/26 400 | MSFT 260220P00400000 | -74.00 | $5.75 | $-42,550.00 | -0.05% |
| AMAZON C PUT OPT 02/26 197.500 | AMZN 260220P00197500 | -156.00 | $2.77 | $-43,134.00 | -0.05% |
| ALPHABET PUT OPT 02/26 302.500 | GOOGL 260220P00302500 | -116.00 | $3.53 | $-40,890.00 | -0.05% |
| META PLA PUT OPT 02/26 630 | META 260220P00630000 | -58.00 | $7.35 | $-42,630.00 | -0.05% |
| VANGUARD PUT OPT 02/26 625 | VOO 260220P00625000 | -102.00 | $5.10 | $-52,020.00 | -0.06% |
| OPENDOOR PUT OPT 02/26 4.500 | OPEN 260220P00004500 | -2,606.00 | $0.27 | $-69,059.00 | -0.08% |
| PALANTIR PUT OPT 02/26 130 | PLTR 260220P00130000 | -225.00 | $2.97 | $-66,825.00 | -0.08% |
| HOOD US 02/20/26 P75 | HOOD 260220P00075000 | -313.00 | $2.21 | $-69,016.50 | -0.08% |
| AAPL US 02/20/26 P260 | AAPL 260220P00260000 | -128.00 | $6.23 | $-79,680.00 | -0.09% |
| VOT US 02/20/26 P275 | VOT 260220P00275000 | -228.00 | $4.00 | $-91,200.00 | -0.10% |
| TSLA US 02/20/26 P420 | TSLA 260220P00420000 | -88.00 | $9.95 | $-87,560.00 | -0.10% |
| VB US 02/20/26 C275 | VB 260220C00275000 | -249.00 | $3.90 | $-97,110.00 | -0.11% |
| NVDA US 02/20/26 P187.5 | NVDA 260220P00187500 | -197.00 | $6.63 | $-130,512.50 | -0.15% |
| VWO US 02/20/26 C57 | VWO 260220C00057000 | -1,299.00 | $1.08 | $-139,642.50 | -0.16% |
| AVGO US 02/20/26 P340 | AVGO 260220P00340000 | -93.00 | $17.68 | $-164,377.50 | -0.19% |
| IREN LIM PUT OPT 02/26 42 | IREN 260220P00042000 | -751.00 | $2.20 | $-165,220.00 | -0.19% |
| TSM US 02/20/26 P377.5 | TSM 260220P00377500 | -127.00 | $14.60 | $-185,420.00 | -0.21% |
| VEA US 02/20/26 C65 | VEA 260220C00065000 | -1,457.00 | $3.55 | $-517,235.00 | -0.59% |
Holdings are subject to change without notice.
The Fund will sell credit call spreads on one or more Indices to generate net income from the options premiums. The Fund will typically sell Index Call Spreads on U.S. Indices. The Fund will focus on options with expirations of one month or less. This involves selling call options at a strike price at or near the money and buying call options above that strike price.
Purchase
The Fund (GIAX) is available through various channels including via phone (855) 563-6900, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.