Leveling the playing field to help investors mitigate risk and grow their wealth. As financial markets have changed, so should your investments.
Thematic
| Ticker | Name | Distribution Frequency | Rate | 30-Day SEC Yield | ROC | |
|---|---|---|---|---|---|---|
| DRMY | XFUNDS™ Memory Income ETF | Weekly | -% | – | – | Fund Page |
| GLDN | Nicholas Gold Income ETF | Weekly | 15.00% | 0.00% | 100.00% | Fund Page |
| NUKX | Nicholas Nuclear Income ETF | Weekly | 12.00% | 0.83% | 100.00% | Fund Page |
| SLVX | Nicholas Silver Income ETF | Weekly | 24.00% | 0.00% | 100.00% | Fund Page |
| WEPN | Nicholas Defense and Rare Earth Income ETF | Weekly | 12.00% | 0.00% | 100.00% | Fund Page |
Understanding risk and how it affects portfolios is our mission.
Nicholas Wealth Management provides investment advisory services to individuals and institutions. We use distinct tactics to measure risk and minimize portfolio volatility.
With XFUNDS™, our primary research focuses on seeking to mitigate risk and income producing securities. The firm’s strategies attempt to find non-correlated returns in both up and down-market cycles.